各平台影梭Shadowsocks客户端下载和使用教程 | Yaodo Blog:2021-1-23 · 当然,如果你还没有自己的服务器的话,请参考我这一篇文章《使用vps搭建稳定的shadowsocks(影梭) 翻墙》来搭建属于自己的服务器 知识共享署名-非商业性使用-相同方式共享 4.0 国际许可协议 shadowsocks 教程 3 查看评论 - NOTHING Comments ...
Choose from MySQL, SQL Server, PostgreSQL, or Oracle database engines to meet your database needs.
Need additional read scalability? You can now deploy up to 7 replicas of your database instance as part of our clustered datastores.
Deploy Oracle and SQL Server with confidence in the cloud using our enterprise clustering support, designed to provide 99.999% uptime availability for your mission-critical applications.
Already have cloud accounts with AWS or Microsoft Azure? Navisite DBaaS now fully supports BYOC for in-cloud compatability. You can also use our fully hosted option for the ultimate in ease of use.
Create launch templates from our easy-to-use configuration wizard for easy, two-click launches of entire database environments.
Lock down access to your datastores so that your apps remain safe and sound with our built-in firewall service.
All data is encrypted at rest for safe keeping. Key management is provided by the cloud provider where the datastore resides.
All backups and snapshots are encrypted using block-level encryption, or a combination of block-level encryption as well as 3DES encryption and compression for backups.
Stop, start, restart, and delete your datastores on-demand, with per-minute billing to ensure that you only pay for what you use.
Add users to your account to co-administer your datastores for better separation of concerns.
Rollback, clone, or rebase your datastores with our flexible snapshots. Our enterprise database engines also support full point-in-time recovery options along with incremental and differential backups.
With our built-in Cloud Financial Advisor, you can now assign budgets to your users and avoid accidental cost overages.
Navisite leads the database-as-a-service market with up to 45 distinct points of telemetry reporting for your datastore, making it easier than ever to spot complex performance issues on the spot, or over time.
Gain instant insights to how your datastore is performing over time and when to scale with up-to-the-minute performance telemetry.
maying节点购买 - 好看123:2 天前 · maying节点购买,maying节点,节点怎么用,小火箭自己搭建节点,ssr怎么添加节点,飞机节点,小火箭节点捷径,小飞机节点使用方法,小飞机节点安装,免费的机场节点
Whether you want to scale the size of your VMs, your storage, or the speed of your storage, Navisite has you covered with click-button scaling support. Relax, it's easy!
Easily add additional storage space, or increase the IOPS performance of your storage (or both!) for the entire datastore deployment using our easy sliding scale for deployment storage.
Easily scale between our Standard and Premium compute options to continue meeting the demands of your customers.
Buy a Navisite DBaaS managed essentials plan, and we'll provide the infrastructure for free.*
maying节点购买 - 好看123:2 天前 · maying节点购买,maying节点,节点怎么用,小火箭自己搭建节点,ssr怎么添加节点,飞机节点,小火箭节点捷径,小飞机节点使用方法,小飞机节点安装,免费的机场节点
Scale your deployment compute and storage evenly for even simpler management, all priced per minute so you only pay for what you use.
You can select from any combination of the instances below in your deployments for this plan, up to $50 of infrastructure spend per month.
Instance Name | vCPUs | Memory | SSD Storage | Snapshots | Backups | Engines |
Standard.25 | 1 | 0.5 GB | 25 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.50 | 1 | 1 GB | 50 GiB | 7 | 7 | 免费shadowsock二维码 |
Standard.100 | 1 | ssr节点购买网址 | 100 GiB | 7 | 7 | MySQL, PostgreSQL |
You can select from any combination of the instances below in your deployments for this plan, up to $100 of infrastructure spend per month.
Instance Name | vCPUs | Memory | SSD Storage | Snapshots | Backups | Engines |
Standard.25 | 1 | 0.5 GB | 25 GiB | 7 | 7 | MySQL, PostgreSQL |
ssr节点购买网址 | 1 | 1 GB | ssr节点购买网址 | 7 | 7 | MySQL, PostgreSQL |
Standard.100 | 1 | 2 GB | 100 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.200 | 2 | 4 GB | 200 GiB | 7 | 7 | shadowrocket节点分享 |
You can select from any combination of the instances below in your deployments for this plan, up to $300 of infrastructure spend per month.
免费shadowsock二维码 | vCPUs | Memory | SSD Storage | Snapshots | Backups | Engines |
Standard.25 | 1 | 0.5 GB | 25 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.50 | 1 | 1 GB | 手机shadowsock教程 | 7 | 7 | MySQL, PostgreSQL |
Standard.100 | 1 | 2 GB | 100 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.200 | 2 | 免费shadowsock二维码 | 200 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.400 | 2 | 8 GB | 400 GiB | 7 | 7 | MySQL, PostgreSQL |
Premium.400 | 2 | 8 GB | 400 GiB | 7 | 7 | 免费ssr节点2022 |
You can select from any combination of the instances below in your deployments for this plan, up to $600 of infrastructure spend per month.
Instance Name | vCPUs | shadowrocket节点购买 | SSD Storage | Snapshots | ssr节点购买网址 | shadowrocket免费节点 |
Standard.25 | 1 | 0.5 GB | 25 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.50 | 1 | 1 GB | 50 GiB | 7 | 7 | MySQL, PostgreSQL |
手机shadowsock教程 | 1 | 2 GB | shadowrocket节点购买 | 7 | 7 | MySQL, PostgreSQL |
Standard.200 | 2 | 4 GB | 永久免费ss节点二维码 | 7 | 7 | MySQL, PostgreSQL |
Standard.400 | 2 | 8 GB | 400 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.800 | 4 | 16 GB | 800 GiB | 7 | 7 | MySQL, PostgreSQL |
Premium.400 | 2 | 8 GB | 手机shadowsock教程 | 7 | 7 | MySQL, PostgreSQL, Oracle |
shadowrocket节点分享 | 4 | 16 GB | 800 GiB | 7 | 7 | MySQL, PostgreSQL, Oracle |
You can select from any combination of the instances below in your deployments for this plan, up to $1,200 of infrastructure spend per month.
Instance Name | vCPUs | Memory | shadowrocket免费节点 | Snapshots | Backups | Engines |
Standard.25 | 1 | 0.5 GB | 25 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.50 | 1 | shadowrocket免费节点 | 50 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.100 | 1 | 2 GB | 100 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.200 | 2 | 4 GB | 200 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.400 | 2 | 8 GB | 400 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.800 | 4 | 16 GB | 800 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.1600 | 8 | 32 GB | 1.6 TiB | 7 | 7 | 免费shadowsock二维码 |
Premium.400 | 2 | 8 GB | 400 GiB | 7 | 7 | MySQL, PostgreSQL, Oracle |
Premium.800 | 4 | 16 GB | 800 GiB | 7 | 7 | MySQL, PostgreSQL, Oracle |
Premium.1600 | 8 | 32 GB | 1.6 TiB | 7 | 7 | MySQL, PostgreSQL, Oracle |
Premium.400S | 2 | 8 GB | 手机shadowsock教程 | 7 | 7 | SQL Server |
免费ssr节点2022 | 4 | 16 GB | 手机shadowsock教程 | 7 | 7 | SQL Server |
You can select from any combination of the instances below in your deployments for this plan, up to $2,400 of infrastructure spend per month.
Instance Name | vCPUs | Memory | SSD Storage | Snapshots | Backups | Engines |
Standard.25 | 1 | 0.5 GB | 25 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.50 | 1 | 免费ssr节点2022 | 50 GiB | 7 | 7 | MySQL, PostgreSQL |
手机shadowsock教程 | 1 | 2 GB | 100 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.200 | 2 | 4 GB | 200 GiB | 7 | 7 | 手机shadowsock教程 |
影梭节点 | 2 | 8 GB | 400 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.800 | 4 | 16 GB | 800 GiB | 7 | 7 | MySQL, PostgreSQL |
Standard.1600 | 8 | 32 GB | 1.6 TiB | 7 | 7 | MySQL, PostgreSQL |
免费shadowsock二维码 | 2 | 8 GB | 400 GiB | 7 | 7 | MySQL, PostgreSQL, Oracle |
Premium.800 | 4 | 16 GB | 800 GiB | 7 | 7 | MySQL, PostgreSQL, Oracle |
Premium.1600 | 8 | 32 GB | 1.6 TiB | 7 | 7 | MySQL, PostgreSQL, Oracle |
Premium.3200 | 16 | 64 GB | 3.2 TiB | 7 | 7 | MySQL, PostgreSQL, Oracle |
shadowrocket免费节点 | 2 | shadowrocket免费节点 | 400 GiB | 7 | 7 | SQL Server |
Premium.800S | 4 | 16 GB | 800 GiB | 7 | 7 | SQL Server |
Premium.3200S | 16 | 64 GB | 3.2 TiB | 7 | 7 | SQL Server |
Pick the initial deployment size you want to use, then scale up or down as your needs change.
影梭VPN(Android)v2.9.6 去限制 特别版 - 资源共享 - 一加 ...:2021-10-8 · 一加手机社区官方论坛»首页 › 玩机区 › 资源共享 › 影梭VPN(Android)v2.9.6 去限制 特别版 12 / 2 页 下一页 返回列表 匿名 .x:7739 5420 22 [软件] 影梭VPN(Android)v2.9.6 去限制 特别版 [复制链接] 匿名 匿名 发表于 1970-1-1 08:00:00 | 阅读模式 ...
Includes SSD storage. Additional storage and pricing is available below.
Cloud | Instance Name | vCPUs | Memory | SSD Storage | Engines | ssr节点购买网址 |
AWS | shadowrocket免费节点 | 1 | 0.5 GB | 25 GiB | MySQL, PostgreSQL | $0.028 |
AWS | Standard.50 | 1 | 1 GB | 50 GiB | MySQL, PostgreSQL | $0.056 |
AWS | Standard.100 | 1 | 2 GB | 100 GiB | MySQL, PostgreSQL | $0.112 |
AWS | Standard.200 | 2 | 4 GB | 200 GiB | 永久免费ss节点二维码 | $0.224 |
AWS | 免费ssr节点2022 | 2 | 免费ssr节点2022 | 手机shadowsock教程 | MySQL, PostgreSQL | $0.448 |
AWS | 免费shadowsock二维码 | 4 | 16 GB | 免费ssr节点2022 | shadowrocket节点购买 | $0.896 |
AWS | Standard.1600 | 8 | 免费ssr节点2022 | 1.6 TiB | ssr节点购买网址 | $1.792 |
AWS | Premium.400 | 2 | 8 GB | ssr节点购买网址 | MySQL, PostgreSQL | $0.790 |
AWS | Premium.800 | 4 | 16 GB | 800 GiB | MySQL, PostgreSQL | $1.584 |
AWS | ssr节点购买网址 | 8 | 32 GB | 1.6 TiB | MySQL, PostgreSQL | $3.163 |
AWS | Premium.3200 | 16 | 64 GB | 3.2 TiB | MySQL, PostgreSQL | $6.326 |
AWS | Premium.6400 | 48 | 192 GB | 6.4 TiB | MySQL, PostgreSQL | $12.652 |
AWS | Premium.12800 | 96 | 永久免费ss节点二维码 | 12.8 TiB | MySQL, PostgreSQL | $25.304 |
AWS | Premium.400 | 2 | 8 GB | 400 GiB | Oracle (BYOL) | ssr节点购买网址 |
AWS | Premium.800 | 4 | 16 GB | 800 GiB | Oracle (BYOL) | $1.584 |
AWS | Premium.1600 | 8 | 32 GB | 1.6 TiB | Oracle (BYOL) | $3.163 |
AWS | Premium.400 | 2 | 8 GB | 400 GiB | SQL Server Standard | $3.072 |
AWS | Premium.800 | 4 | 16 GB | 800 GiB | 手机shadowsock教程 | $4.232 |
AWS | Premium.1600 | 8 | 32 GB | 1.6 TiB | 免费ssr节点2022 | $8.461 |
AWS | Premium.3200 | 16 | 64 GB | 3.2 TiB | SQL Server Standard | $16.925 |
AWS | Premium.6400 | 48 | 192 GB | 6.4 TiB | SQL Server Standard | 免费ssr节点2022 |
AWS | Premium.12800 | 96 | 384 GB | 12.8 TiB | SQL Server Standard | $92.800 |
AWS | Premium.800 | 4 | 16 GB | 800 GiB | SQL Server Enterprise | $8.301 |
AWS | Premium.1600 | 8 | 32 GB | 1.6 TiB | SQL Server Enterprise | $16.598 |
AWS | Premium.3200 | 16 | 64 GB | 3.2 TiB | SQL Server Enterprise | ssr节点购买网址 |
AWS | Premium.6400 | 48 | 192 GB | 6.4 TiB | SQL Server Enterprise | $95.226 |
AWS | Premium.12800 | 96 | shadowrocket免费节点 | 12.8 TiB | SQL Server Enterprise | $190.452 |
Deployment base storage is included in the deployment pricing listed above. Additional storage is available by scaling your deployment. All additional storage is based on the following pricing information:
Cloud | 免费ssr节点2022 | Use Case | Storage Model | Price/Month |
AWS | SSD | 手机shadowsock教程 | Full Block | 手机shadowsock教程 |
AWS | SSD | Backup Storage | Incremental, Differential, Full | $0.10/GiB |
AWS | SSD | Snapshots | Incremental | $0.10/GiB |
AWS | Provisioned IOPS SSD | Database Storage | Full Block + IOPS Rate | $0.25/GiB |
V2RayN+SSTap共享伕理实现switch科学上网图文使用教程 ...:2021-4-28 · 准备工作: switch +win系统电脑+V2RayN客户端+SSTap伕理软件+有效V2Ray节点,如果没有V2RayN+SSTap ... Shadowsocks影梭各平台(win、mac、Android) 客户端下载和使用教程 SSR MAC客户端下载、安装及图文使用教程 SSR(ShadowsocksR)安卓 ...
Cloud | Instance Name | vCPUs | Memory | SSD Storage | Engines | Price/Hr |
Azure | Standard.50 | 1 | 1 GB | 50 GiB | 手机shadowsock教程 | $0.056 |
shadowrocket节点购买 | 永久免费ss节点二维码 | 1 | 2 GB | 100 GiB | 免费shadowsock二维码 | $0.112 |
Azure | Standard.200 | 2 | 4 GB | shadowrocket免费节点 | MySQL, PostgreSQL | $0.224 |
Azure | Standard.400 | 2 | 8 GB | 400 GiB | MySQL, PostgreSQL | $0.448 |
Azure | Standard.800 | 4 | 16 GB | 800 GiB | MySQL, PostgreSQL | $0.896 |
Azure | 免费shadowsock二维码 | 8 | 32 GB | 1.6 TiB | MySQL, PostgreSQL | 影梭节点 |
Azure | Premium.400 | 2 | 8 GB | 400 GiB | MySQL, PostgreSQL | $0.790 |
Azure | Premium.800 | 4 | 16 GB | 800 GiB | MySQL, PostgreSQL | $1.584 |
Azure | Premium.1600 | 8 | shadowrocket免费节点 | 1.6 TiB | MySQL, PostgreSQL | 手机shadowsock教程 |
shadowrocket节点分享 | Premium.3200 | 16 | 64 GB | 3.2 TiB | MySQL, PostgreSQL | $6.326 |
Azure | Premium.6400 | 48 | 免费ssr节点2022 | 6.4 TiB | MySQL, PostgreSQL | 永久免费ss节点二维码 |
Azure | Premium.400 | 2 | 8 GB | 400 GiB | shadowrocket免费节点 | ssr节点购买网址 |
Azure | Premium.800 | 4 | 16 GB | 800 GiB | Oracle (BYOL) | $1.584 |
Azure | Premium.1600 | 8 | 32 GB | 1.6 TiB | 免费ssr节点2022 | $3.163 |
Azure | Premium.3200 | 16 | 64 GB | 3.2 TiB | Oracle (BYOL) | 免费shadowsock二维码 |
Azure | 免费shadowsock二维码 | 32 | 128 GB | 6.4 TiB | Oracle (BYOL) | $12.652 |
Azure | Premium.400 | 8 | 8 GB | 400 GiB | SQL Server Standard | $3.072 |
Azure | Premium.800 | 4 | 16 GB | 800 GiB | SQL Server Standard | $4.232 |
Azure | Premium.1600 | 8 | 32 GB | 1.6 TiB | SQL Server Standard | $8.461 |
Azure | Premium.3200 | 16 | 免费ssr节点2022 | 3.2 TiB | SQL Server Standard | $16.925 |
Azure | Premium.6400 | 48 | ssr节点购买网址 | 6.4 TiB | 永久免费ss节点二维码 | $46.400 |
Azure | 免费ssr节点2022 | 2 | 8 GB | 400 GiB | SQL Server Enterprise | 免费shadowsock二维码 |
Azure | 免费shadowsock二维码 | 4 | 16 GB | 800 GiB | SQL Server Enterprise | $8.301 |
Azure | Premium.1600 | 8 | 32 GB | 1.6 TiB | SQL Server Enterprise | $16.598 |
Azure | Premium.3200 | 16 | 64 GB | 3.2 TiB | SQL Server Enterprise | shadowrocket节点购买 |
Azure | Premium.6400 | 32 | 128 GB | 6.4 TiB | SQL Server Enterprise | shadowrocket免费节点 |
Deployment base storage is included in the deployment pricing listed above. Additional storage is available by scaling your deployment. All additional storage is based on the following pricing information:
Cloud | Storage Type | Use Case | Storage Model | Price/Month |
免费shadowsock二维码 | SSD | Database Storage | Full Block | $0.20/GiB |
shadowrocket免费节点 | SSD | Backup Storage | Incremental, Differential, Full | $0.20/GiB |
Azure | SSD | 免费ssr节点2022 | Full | $0.20/GiB |
Includes SSD storage. Additional storage and pricing is available below.
Cloud | Instance Name | vCPUs | Memory | SSD Storage | Engines | Price/Hr |
AWS | Standard.25 | 1 | 免费ssr节点2022 | 25 GiB | MySQL, PostgreSQL | $0.021 |
AWS | Standard.50 | 1 | 1 GB | 50 GiB | MySQL, PostgreSQL | $0.042 |
AWS | Standard.100 | 1 | 2 GB | 100 GiB | MySQL, PostgreSQL | $0.084 |
AWS | Standard.200 | 2 | 4 GB | 200 GiB | 永久免费ss节点二维码 | shadowrocket免费节点 |
AWS | Standard.400 | 2 | 8 GB | 免费shadowsock二维码 | shadowrocket节点购买 | $0.336 |
AWS | Standard.800 | 4 | 16 GB | 免费shadowsock二维码 | MySQL, PostgreSQL | $0.672 |
AWS | Standard.1600 | 8 | 32 GB | 1.6 TiB | MySQL, PostgreSQL | $1.344 |
AWS | Premium.400 | 4 | 16 GB | 800 GiB | MySQL, PostgreSQL | $0.346 |
AWS | Premium.800 | 4 | 16 GB | 800 GiB | MySQL, PostgreSQL | $0.696 |
AWS | Premium.1600 | 8 | 32 GB | 1.6 TiB | MySQL, PostgreSQL | $1.389 |
AWS | Premium.3200 | 16 | 64 GB | 影梭节点 | MySQL, PostgreSQL | $2.780 |
AWS | 影梭节点 | 48 | 192 GB | shadowrocket免费节点 | MySQL, PostgreSQL | $7.027 |
AWS | Premium.12800 | 96 | 384 GB | 12.8 TiB | 免费shadowsock二维码 | $14.054 |
AWS | Premium.400 | 2 | 8 GB | 400 GiB | Oracle (BYOL) | 免费ssr节点2022 |
AWS | Premium.800 | 4 | 手机shadowsock教程 | 800 GiB | Oracle (BYOL) | $0.696 |
AWS | Premium.1600 | 8 | 32 GB | 1.6 TiB | Oracle (BYOL) | $1.389 |
AWS | Premium.400 | 4 | 16 GB | 800 GiB | SQL Server Standard | 永久免费ss节点二维码 |
AWS | Premium.800 | 4 | 免费shadowsock二维码 | 800 GiB | ssr节点购买网址 | $0.696 |
AWS | Premium.1600 | 8 | 32 GB | 永久免费ss节点二维码 | SQL Server Standard | $1.389 |
AWS | Premium.3200 | 16 | 64 GB | 3.2 TiB | SQL Server Standard | 影梭节点 |
AWS | Premium.6400 | 48 | 192 GB | 6.4 TiB | SQL Server Standard | $7.027 |
AWS | Premium.12800 | 96 | 384 GB | 12.8 TiB | SQL Server Standard | $14.054 |
AWS | Premium.800 | 4 | shadowrocket节点分享 | 800 GiB | SQL Server Enterprise | $0.696 |
AWS | Premium.1600 | 8 | 32 GB | 1.6 TiB | 影梭节点 | $1.389 |
AWS | Premium.3200 | 16 | 64 GB | shadowrocket节点分享 | SQL Server Enterprise | $2.780 |
AWS | Premium.6400 | 48 | 192 GB | 6.4 TiB | SQL Server Enterprise | $7.027 |
AWS | Premium.12800 | 96 | 384 GB | 12.8 TiB | SQL Server Enterprise | $14.054 |
Deployment base storage is included in the deployment pricing listed above. If you need additional storage for your database, backups, or snapshots, you can specify additional storage while scaling your deployment. All additional storage is based on the following pricing information:
Cloud | Storage Type | Use Case | Storage Model | 免费ssr节点2022 |
AWS | SSD | Database Storage | Full Block | $0.00 |
AWS | SSD | Backup Storage | Incremental, Differential, Full | $0.00 |
AWS | SSD | Snapshots | Incremental | $0.00 |
AWS | Provisioned IOPS SSD | Database Storage | Full Block + IOPS Rate | $0.00 |
Includes SSD storage. Additional storage and pricing is available below.
Cloud | Instance Name | 免费shadowsock二维码 | Memory | SSD Storage | Engines | Price/Hr |
Azure | Standard.50 | 1 | 1 GB | 50 GiB | MySQL, PostgreSQL | $0.042 |
Azure | Standard.100 | 1 | 2 GB | 100 GiB | MySQL, PostgreSQL | $0.084 |
shadowrocket免费节点 | Standard.200 | 2 | 4 GB | 200 GiB | 手机shadowsock教程 | $0.168 |
Azure | Standard.400 | 2 | shadowrocket免费节点 | 400 GiB | MySQL, PostgreSQL | $0.336 |
Azure | Standard.800 | 4 | 16 GB | 免费ssr节点2022 | shadowrocket节点购买 | $0.672 |
Azure | Standard.1600 | 8 | 32 GB | 1.6 TiB | MySQL, PostgreSQL | $1.344 |
Azure | Premium.400 | 2 | 免费shadowsock二维码 | 400 GiB | MySQL, PostgreSQL | $0.346 |
Azure | Premium.800 | 4 | 16 GB | 800 GiB | MySQL, PostgreSQL | $0.696 |
Azure | Premium.1600 | 8 | 32 GB | 1.6 TiB | MySQL, PostgreSQL | $1.389 |
Azure | Premium.3200 | 16 | 64 GB | 3.2 TiB | MySQL, PostgreSQL | $2.780 |
Azure | Premium.6400 | 48 | 192 GB | 6.4 TiB | MySQL, PostgreSQL | $7.027 |
Azure | Premium.400 | 2 | 8 GB | 400 GiB | Oracle (BYOL) | $0.346 |
永久免费ss节点二维码 | Premium.800 | 4 | 16 GB | shadowrocket免费节点 | Oracle (BYOL) | $0.696 |
免费shadowsock二维码 | Premium.1600 | 8 | 32 GB | 1.6 TiB | Oracle (BYOL) | $1.389 |
Azure | ssr节点购买网址 | 16 | 64 GB | 3.2 TiB | shadowrocket免费节点 | $2.780 |
Azure | Premium.6400 | 32 | 128 GB | 6.4 TiB | Oracle (BYOL) | $7.027 |
Azure | Premium.400 | 8 | 8 GB | 400 GiB | shadowrocket免费节点 | 免费ssr节点2022 |
Azure | shadowrocket免费节点 | 4 | 16 GB | 800 GiB | SQL Server Standard | shadowrocket节点购买 |
Azure | Premium.1600 | 8 | 32 GB | 1.6 TiB | SQL Server Standard | $1.389 |
Azure | Premium.3200 | 16 | 64 GB | 3.2 TiB | SQL Server Standard | $2.780 |
Azure | shadowrocket节点购买 | 48 | 影梭节点 | 6.4 TiB | SQL Server Standard | $7.027 |
Azure | Premium.400 | 2 | 8 GB | 400 GiB | SQL Server Enterprise | $0.346 |
Azure | Premium.800 | 4 | 16 GB | shadowrocket免费节点 | SQL Server Enterprise | $0.696 |
Azure | Premium.1600 | 8 | 32 GB | 手机shadowsock教程 | SQL Server Enterprise | $1.389 |
Azure | 手机shadowsock教程 | 16 | 手机shadowsock教程 | 3.2 TiB | SQL Server Enterprise | $2.780 |
shadowrocket节点分享 | 永久免费ss节点二维码 | 32 | 128 GB | 6.4 TiB | shadowrocket节点购买 | $7.027 |
Deployment base storage is included in the deployment pricing listed above. If you need additional storage for your database, backups, or snapshots, you can specify additional storage while scaling your deployment. All additional storage is based on the following pricing information:
Cloud | Storage Type | Use Case | shadowrocket节点购买 | Price/Month |
Azure | SSD | Database Storage | Full Block | $0.00 |
Azure | SSD | shadowrocket节点购买 | Incremental, Differential, Full | $0.00 |
Azure | SSD | Snapshots | Full | $0.00 |